Description:
Set cell value from ALV object
Visibility:
Public
Other Properties:
Category | Declaration Level | Abstract | Final | Locked |
Method | Instance Method | Yes | Yes | Yes |
Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
I_DOCUMENT_URL | Type | CHAR255 | SPACE | Yes | No | URL of file, must start with |
I_XLS | Type | C | SPACE | Yes | No | Export to .xls file? |
I_SAVE_PATH | Type | STRING | Yes | No | Local file path | |
IO_ALV | Type Ref To | CL_GUI_ALV_GRID | Yes | No | ALV List Viewer | |
IT_LISTHEADER | Type | SLIS_T_LISTHEADER | Yes | No | Top-of-page | |
I_TOP | Type | I | 1 | Yes | No | Top edge of data block |
I_LEFT | Type | I | 1 | Yes | No | Left-hand edge of data block |
I_COLUMNS_HEADER | Type | C | 'X' | Yes | No | Export columns header? |
I_COLUMNS_AUTOFIT | Type | C | 'X' | Yes | No | Autofit columns width? |
I_FORMAT_COL_HEADER | Type | SOI_FORMAT_ITEM | Yes | No | Column header format | |
I_FORMAT_SUBTOTAL | Type | SOI_FORMAT_ITEM | Yes | No | Subtotal lines format | |
I_FORMAT_TOTAL | Type | SOI_FORMAT_ITEM | Yes | No | Total line format |
Parameter Name | Typing | Associated Type | Pass Value | Short text |
Parameter Name | Typing | Associated Type | Default Value | Optional | Pass Value | Short text |
Parameter Name | Typing | Associated Type | Pass Value | Short text |
Exception | Short Text |
MISS_GUIDE | Windows guide is missing |
EX_TRANSFER_KKBLO_ERROR | Transfer to KKBLO struct error |
FATAL_ERROR | |
INV_DATA_RANGE | |
DIM_MISMATCH_VKEY | |
DIM_MISMATCH_SEMA | |
ERROR_IN_SEMA | Un-know columns Ops, columns Typ |